To make an enquiry or to request more information please contact alpineholidayapartment@hotmail.com
Weather Report issued on: 10 / Mar / 2010
| Day | Wed | Wed | Wed | Thu | Thu | Thu | Fri | Fri | Fri | Sat | Sat | Sat | ![]() More detailed |
| Period | morning | afternoon | night | morning | afternoon | night | morning | afternoon | night | morning | afternoon | night | |
| Outlook | |||||||||||||
| Wind | |||||||||||||
| Temp. H|L (°C) | -6 | -8 | -8 | -9 | -10 | -18 | -7 | -8 | -8 | -10 | -12 | -22 | -6 | -7 | -6 | -9 | -11 | -21 | -10 | -10 | -10 | -12 | -12 | -15 | |
| Snow | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | |
| Rain | - | - | - | - | - | - | - | - | - | - | - | - |


